Server status
2 servers downprobed 1m ago
34/36Servers up
94.78%Uptime
21 msAvg jitter
Latency deviation
Europe
| Server | Location | History | Low | Avg | High | Jitter | |
|---|---|---|---|---|---|---|---|
| Down | europe-01 | Groningen, Netherlands | 32 | 34 | 37 | 5 | |
| Up | europe-04 | Groningen, Netherlands | 35 | 37 | 50 | 16 | |
| Up | europe-02 | Groningen, Netherlands | 34 | 38 | 53 | 18 | |
| Up | europe-03 | Groningen, Netherlands | 35 | 38 | 63 | 28 |
North America
| Server | Location | History | Low | Avg | High | Jitter | |
|---|---|---|---|---|---|---|---|
| Up | north-america-05 | Charleston, South Carolina, USA | 103 | 108 | 123 | 19 | |
| Up | north-america-01 | Charleston, South Carolina, USA | 103 | 107 | 121 | 18 | |
| Up | north-america-04 | Charleston, South Carolina, USA | 104 | 108 | 123 | 19 | |
| Up | north-america-06 | Charleston, South Carolina, USA | 114 | 118 | 131 | 18 | |
| Up | north-america-03 | Omaha, Nebraska, USA | 133 | 136 | 151 | 18 | |
| Up | north-america-08 | Omaha, Nebraska, USA | 133 | 137 | 149 | 16 | |
| Up | north-america-07 | Los Angeles, California, USA | 158 | 162 | 177 | 19 | |
| Up | north-america-09 | Los Angeles, California, USA | 157 | 162 | 181 | 24 | |
| Up | north-america-02 | Los Angeles, California, USA | 157 | 161 | 171 | 14 |
Brazil
| Server | Location | History | Low | Avg | High | Jitter | |
|---|---|---|---|---|---|---|---|
| Up | brazil-01 | Sao Paulo, Brazil | 216 | 221 | 235 | 18 | |
| Up | brazil-02 | Sao Paulo, Brazil | 218 | 224 | 240 | 22 | |
| Up | brazil-05 | Sao Paulo, Brazil | 217 | 222 | 237 | 20 | |
| Up | brazil-03 | Sao Paulo, Brazil | 219 | 225 | 238 | 19 | |
| Up | brazil-04 | Sao Paulo, Brazil | 217 | 222 | 234 | 18 |
East Asia
| Server | Location | History | Low | Avg | High | Jitter | |
|---|---|---|---|---|---|---|---|
| Down | east-asia-12 | Taichung, Taiwan | — | — | — | — | |
| Up | east-asia-02 | Singapore | 171 | 178 | 198 | 27 | |
| Up | east-asia-03 | Singapore | 171 | 181 | 201 | 30 | |
| Up | east-asia-08 | Singapore | 186 | 191 | 211 | 25 | |
| Up | east-asia-13 | Singapore | 186 | 191 | 205 | 19 | |
| Up | east-asia-11 | Hong Kong | 217 | 225 | 234 | 17 | |
| Up | east-asia-10 | Hong Kong | 217 | 225 | 239 | 22 | |
| Up | east-asia-07 | Hong Kong | 217 | 225 | 237 | 20 | |
| Up | east-asia-01 | Taichung, Taiwan | 225 | 232 | 248 | 23 | |
| Up | east-asia-09 | Taichung, Taiwan | 225 | 233 | 249 | 24 | |
| Up | east-asia-06 | Tokyo, Japan | 248 | 253 | 288 | 40 | |
| Up | east-asia-04 | Tokyo, Japan | 247 | 252 | 269 | 22 | |
| Up | east-asia-05 | Tokyo, Japan | 246 | 252 | 277 | 31 |
Oceania
| Server | Location | History | Low | Avg | High | Jitter | |
|---|---|---|---|---|---|---|---|
| Up | oceania-02 | Melbourne, Australia | 268 | 277 | 296 | 28 | |
| Up | oceania-01 | Melbourne, Australia | 270 | 278 | 297 | 26 | |
| Up | oceania-04 | Melbourne, Australia | 279 | 284 | 300 | 22 | |
| Up | oceania-03 | Melbourne, Australia | 278 | 285 | 308 | 29 | |
| Up | oceania-05 | Melbourne, Australia | 280 | 285 | 299 | 19 |